| From | To | Initial Heading | Distance | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 39 segment path: | 13302 mi | 24:20 | ||||||||
| LGW (51°08'53"N 0°11'25"W) | OSL (60°11'38"N 11°06'01"E) | 30.6° | (NE) | 764 mi | 1:24 | |||||
| OSL (60°11'38"N 11°06'01"E) | ARN (59°39'07"N 17°55'07"E) | 96.0° | (E) | 240 mi | 0:26 | |||||
| ARN (59°39'07"N 17°55'07"E) | HEL (60°19'02"N 24°57'48"E) | 76.3° | (E) | 249 mi | 0:27 | |||||
| HEL (60°19'02"N 24°57'48"E) | TLL (59°24'48"N 24°49'58"E) | 184.2° | (S) | 63 mi | 0:07 | |||||
| TLL (59°24'48"N 24°49'58"E) | CPH (55°37'05"N 12°39'21"E) | 245.2° | (SW) | 523 mi | 0:57 | |||||
| CPH (55°37'05"N 12°39'21"E) | SXF (52°22'48"N 13°31'21"E) | 170.7° | (S) | 227 mi | 0:25 | |||||
| SXF (52°22'48"N 13°31'21"E) | AMS (52°18'31"N 4°45'50"E) | 272.7° | (W) | 371 mi | 0:41 | |||||
| AMS (52°18'31"N 4°45'50"E) | BRU (50°54'05"N 4°29'04"E) | 187.2° | (S) | 98 mi | 0:11 | |||||
| BRU (50°54'05"N 4°29'04"E) | JER (49°12'29"N 2°11'44"W) | 251.1° | (W) | 319 mi | 0:35 | |||||
| JER (49°12'29"N 2°11'44"W) | CDG (49°00'35"N 2°32'52"E) | 91.8° | (E) | 216 mi | 0:24 | |||||
| CDG (49°00'35"N 2°32'52"E) | BOD (44°49'43"N 0°42'55"W) | 209.3° | (SW) | 327 mi | 0:36 | |||||
| BOD (44°49'43"N 0°42'55"W) | BCN (41°17'49"N 2°04'42"E) | 148.9° | (SE) | 282 mi | 0:31 | |||||
| BCN (41°17'49"N 2°04'42"E) | PMI (39°33'06"N 2°44'20"E) | 163.7° | (S) | 125 mi | 0:14 | |||||
| PMI (39°33'06"N 2°44'20"E) | MAD (40°29'37"N 3°34'00"W) | 283.0° | (W) | 341 mi | 0:37 | |||||
| MAD (40°29'37"N 3°34'00"W) | OPO (41°14'53"N 8°40'53"W) | 282.7° | (W) | 273 mi | 0:30 | |||||
| OPO (41°14'53"N 8°40'53"W) | LIS (38°46'53"N 9°08'09"W) | 188.2° | (S) | 172 mi | 0:19 | |||||
| LIS (38°46'53"N 9°08'09"W) | FAO (37°00'52"N 7°57'57"W) | 152.0° | (SE) | 138 mi | 0:15 | |||||
| FAO (37°00'52"N 7°57'57"W) | ALG (36°41'40"N 3°13'01"E) | 88.7° | (E) | 620 mi | 1:08 | |||||
| ALG (36°41'40"N 3°13'01"E) | TUN (36°51'04"N 10°13'38"E) | 86.3° | (E) | 389 mi | 0:43 | |||||
| TUN (36°51'04"N 10°13'38"E) | MLA (35°51'27"N 14°28'39"E) | 104.9° | (E) | 247 mi | 0:27 | |||||
| MLA (35°51'27"N 14°28'39"E) | ATH (37°56'11"N 23°56'40"E) | 71.9° | (E) | 543 mi | 1:00 | |||||
| ATH (37°56'11"N 23°56'40"E) | AYT (36°53'55"N 30°48'02"E) | 98.6° | (E) | 384 mi | 0:42 | |||||
| AYT (36°53'55"N 30°48'02"E) | IST (40°58'37"N 28°48'53"E) | 339.8° | (N) | 301 mi | 0:33 | |||||
| IST (40°58'37"N 28°48'53"E) | SKG (40°31'11"N 22°58'15"E) | 266.0° | (W) | 308 mi | 0:34 | |||||
| SKG (40°31'11"N 22°58'15"E) | SOF (42°41'43"N 23°24'22"E) | 8.4° | (N) | 152 mi | 0:17 | |||||
| SOF (42°41'43"N 23°24'22"E) | BBU (44°30'11"N 26°06'08"E) | 46.4° | (NE) | 184 mi | 0:20 | |||||
| BBU (44°30'11"N 26°06'08"E) | FCO (41°48'16"N 12°15'03"E) | 259.9° | (W) | 723 mi | 1:19 | |||||
| FCO (41°48'16"N 12°15'03"E) | MXP (45°37'50"N 8°43'41"E) | 327.5° | (NW) | 318 mi | 0:35 | |||||
| MXP (45°37'50"N 8°43'41"E) | GVA (46°14'17"N 6°06'32"E) | 289.3° | (W) | 133 mi | 0:15 | |||||
| GVA (46°14'17"N 6°06'32"E) | ZRH (47°27'53"N 8°32'57"E) | 52.9° | (NE) | 143 mi | 0:16 | |||||
| ZRH (47°27'53"N 8°32'57"E) | VIE (48°06'37"N 16°34'11"E) | 80.2° | (E) | 376 mi | 0:41 | |||||
| VIE (48°06'37"N 16°34'11"E) | MUC (48°21'14"N 11°47'10"E) | 276.1° | (W) | 221 mi | 0:24 | |||||
| MUC (48°21'14"N 11°47'10"E) | PRG (50°06'03"N 14°15'36"E) | 41.9° | (NE) | 165 mi | 0:18 | |||||
| PRG (50°06'03"N 14°15'36"E) | WAW (52°09'57"N 20°58'02"E) | 61.3° | (NE) | 325 mi | 0:36 | |||||
| WAW (52°09'57"N 20°58'02"E) | KBP (50°20'42"N 30°53'41"E) | 102.4° | (E) | 448 mi | 0:49 | |||||
| KBP (50°20'42"N 30°53'41"E) | VKO (55°35'30"N 37°15'41"E) | 33.7° | (NE) | 449 mi | 0:49 | |||||
| VKO (55°35'30"N 37°15'41"E) | RVH (59°58'48"N 30°35'08"E) | 323.7° | (NW) | 391 mi | 0:43 | |||||
| RVH (59°58'48"N 30°35'08"E) | DUB (53°25'17"N 6°16'12"W) | 268.3° | (W) | 1452 mi | 2:39 | |||||
| DUB (53°25'17"N 6°16'12"W) | LGW (51°08'53"N 0°11'25"W) | 118.9° | (SE) | 302 mi | 0:33 | |||||
| Total: | 13302 mi | 24:20 | ||||||||
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2010
Karl L. Swartz.
All rights reserved.
|